Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 4 | 4 | 2 | 1 | 67 | 676 | 39 | 57 | 123 | 126 |
May 2022 | 6 | 6 | 2 | 1 | 86 | 1077 | 51 | 61 | 189 | 191 |
Apr 2022 | 10 | 10 | 4 | 4 | 162 | 1769 | 142 | 147 | 324 | 328 |
Mar 2022 | 11 | 11 | 5 | 5 | 168 | 1799 | 144 | 144 | 305 | 306 |
Feb 2022 | 13 | 12 | 5 | 5 | 110 | 1020 | 86 | 88 | 194 | 200 |
Jan 2022 | 19 | 17 | 9 | 8 | 310 | 3290 | 268 | 278 | 528 | 580 |
Dec 2021 | 17 | 17 | 10 | 10 | 319 | 3584 | 302 | 314 | 520 | 520 |
Nov 2021 | 14 | 13 | 8 | 7 | 222 | 2433 | 183 | 201 | 343 | 362 |
Totals | 15648 | 1215 | 1290 | 2526 | 2613 | |||||
Generated by Webalizer Version 2.23 |