Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 722 | 34 | 155 | 18 | 790 | 15009 | 296 | 2482 | 550 | 11558 |
Jun 2025 | 665 | 28 | 150 | 17 | 1020 | 25376 | 511 | 4528 | 864 | 19979 |
May 2025 | 553 | 37 | 142 | 23 | 895 | 25493 | 742 | 4411 | 1165 | 17153 |
Apr 2025 | 257 | 34 | 79 | 21 | 606 | 17196 | 641 | 2381 | 1042 | 7727 |
Mar 2025 | 156 | 28 | 43 | 14 | 446 | 19918 | 455 | 1341 | 881 | 4851 |
Feb 2025 | 139 | 28 | 42 | 12 | 381 | 11605 | 363 | 1191 | 784 | 3919 |
Jan 2025 | 97 | 22 | 24 | 12 | 436 | 11300 | 391 | 771 | 700 | 3029 |
Dec 2024 | 96 | 19 | 39 | 13 | 413 | 8804 | 405 | 1231 | 619 | 2988 |
Nov 2024 | 116 | 18 | 31 | 11 | 389 | 9223 | 350 | 951 | 543 | 3508 |
Oct 2024 | 121 | 12 | 51 | 7 | 409 | 7853 | 223 | 1582 | 395 | 3765 |
Sep 2024 | 70 | 13 | 31 | 7 | 314 | 5290 | 219 | 950 | 399 | 2126 |
Aug 2024 | 35 | 13 | 13 | 7 | 297 | 6363 | 246 | 424 | 405 | 1087 |
Totals | 163430 | 4842 | 22243 | 8347 | 81690 | |||||
Generated by Webalizer Version 2.23 |